Property Attributes
- MLS#DESU2120914
- TypeSingle Family
- Listing Status ACTIVE
- CountySUSSEX
- CityRehoboth Beach
- AreaLewes Rehoboth Hundred
- NeighborhoodRedden Ridge
- Zip19971
- StyleCoastal,Contemporary,Craftsman
- Year Built2018
- Taxes$ 1447
- Price$ 769,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2800
- Lot Size0.17 Acres
Data Source:
Bright MLS
Property Description
Set in the desirable Redden Ridge community in Rehoboth Beach, this striking two-story home delivers a refined living experience. With four bedrooms and three full bathrooms, the residences main level is anchored by an open-concept plan. The chefs kitchen is outfitted with a cooktop, double in-wall ovens, and elegant upgraded countertops, seamlessly connecting to the dining area and the great room with its dramatic cathedral ceilings and natural gas fireplace. The first-floor owners suite offers an expansive sitting area, a generous walk-in closet, and a beautifully appointed bathroom with a large walk-in shower. Two additional spacious first-floor guest bedrooms are located toward the front of the home and share a full bath. On the second level, a private guest suite includes a bedroom, walk-in closet, and full bath. Currently serving as an office and theater, this space is designed to be a versatile guest quarter. Engineered flooring spans the entire home, providing a sleek, carpet-free environment. Adjacent to the dining area, a screened-in porch offers year-round enjoyment. Beyond, the backyard extends into an expansive hardscape patio with built-in seating and ambient lighting. The yard itself overlooks open space with distant tree-lined views, enhancing the natural setting. An owned solar system ensures energy efficiency, while a separate well supplies the irrigation system for easy landscaping.
| Price History | |
|---|---|
| 9/21/2026 | Listed $769,900 |
General Features
| Living Area | 2800 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air |
| Cooling | Central A/C |
| Utilities | Cable TV Available,Electric Available,Natural Gas Available,Sewer Available,Water Available |
| Possession | Settlement |
| Roof | Asphalt,Shingle |
| Appliances | Built-In Microwave,Cooktop,Dishwasher,Disposal,Dryer,Energy Efficient Appliances,Exhaust Fan,Humidifier,Microwave,Oven - Double,Oven - Wall,Oven/Range - Gas,Refrigerator,Range Hood,Stainless Steel Ap |
| Zoning | AR-1 |
| HOA Fee | 548.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance,Management,Pool(s),Road Maintenance,Snow Removal,Trash |
| Patio/Porch Features | Patio(s),Porch(es),Screened |
| Architectural Style | Coastal,Contemporary,Craftsman |
| Security Features | Carbon Monoxide Detector(s),Main Entrance Lock,Monitored,Smoke Detector |
| Construction Materials | Batts Insulation,Asphalt,Brick Veneer,Concrete,CPVC/PVC,Frame,Glass,Stick Built,Stone,Vinyl Siding,Other |
| School District | CAPE HENLOPEN |
| Exclusions | Shelves on wall in great room,Bose speakers in 2nd floor bonus room/suite. |
| Year Built | 2018 |
| Electric | 110 Volts,200+ Amp Service,220 Volts,Circuit Breakers,Photovoltaics Seller Owned,Other |
| View | Garden/Lawn,Scenic Vista,Trees/Woods,Other |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | 32 + wide Doors,Level Entry - Main |
| Assoc Fee Paid Per | Quarterly |
| County | SUSSEX |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Common Grounds,Jog/Walk Path,Pool - Outdoor,Swimming Pool |
| HOA | Yes |
| Subdivision Name | REDDEN RIDGE |
| Facing Direction | East |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From Route 1 (Coastal Highway),head west on Old Landing Road. Make a right onto Carmine Drive entering the community of Redden Ridge. Follow Carmine to Crimson Road. Make a right and the home will be |
| City | REHOBOTH BEACH |
| Disclosures | Lead Based Paint - State,Prop Disclosure,Radon,Subject to Condo/HOA Docs |
| Association Name | PCAM |
| Senior Community Y/N | No |
| MLS Area | Lewes Rehoboth Hundred (31009) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7405.00 |
| Tax Annual Amount | 1447.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 3 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 274.96 |
| Acceptable Financing | Cash,Conventional |
| Community Pool Features | Concrete,Fenced,Filtered,In Ground |
| Vacation Rental Y/N | No |
| Total SQFT | 2800 |
| Location Type | Other |
| Sussex DE Quadrants | Between Rt 1 & 113 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | REDDEN RIDGE |
Interior Features
| Interior Amenities | Bathroom - Walk-In Shower,Breakfast Area,Ceiling Fan(s),Combination Dining/Living,Combination Kitchen/Dining,Combination Kitchen/Living,Crown Moldings,Dining Area,Entry Level Bedroom,Family Room Off |
|---|---|
| Heating Fuel | Natural Gas |
| Flooring | Engineered Wood,Tile/Brick,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Fireplace - Glass Doors,Gas/Propane |
| Hot Water | Natural Gas,Tankless |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Energy Efficient,Low-E,Screens,Vinyl Clad |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2800 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Has Laundry,Lower Floor,Main Floor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Extensive Hardscape,Exterior Lighting,Lawn Sprinkler,Sidewalks,Underground Lawn Sprinkler |
|---|---|
| Pool | Yes - Community |
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway,Off Street |
| Foundation Details | Crawl Space,Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Six Panel,Sliding Glass |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved