Property Attributes
- MLS#DESU2120616
- TypeSingle Family
- Listing Status ACTIVE
- CountySUSSEX
- CityLincoln
- AreaCedar Creek Hundred
- NeighborhoodCanaan Woods
- Zip19960
- StyleCraftsman,Traditional
- Year Built2023
- Taxes$ 1395
- Price$ 509,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2008
- Lot Size0.68 Acres
Data Source:
Bright MLS
Property Description
Practically new and built in 2023, this beautifully maintained single-story home is located in the desirable Canaan Woods community by Capstone Homes. Offering 4 bedrooms and 2 full baths, the home features a spacious open floor plan designed for comfortable everyday living and easy entertaining. The large kitchen is the heart of the home, complete with granite countertops, generous workspace, and an open layout flowing into the main living area with a cozy gas fireplace. The primary suite offers a relaxing retreat with a soaking tub, walk-in shower, and plenty of space to unwind. Thoughtful upgrades throughout include a plumbing manifold, whole-house water filtration and softening system, tankless water heater, irrigation system, and a Generac generator hookup. Outside, enjoy a fenced-in backyard, screened porch, and additional open porch overlooking a peaceful wooded backdrop that provides added privacy and a quiet setting. Complete with a two-car garage and modern systems throughout, this move-in-ready home offers the benefits of newer construction without the wait.
| Price History | |
|---|---|
| 9/15/2026 | Listed $509,000 |
General Features
| Living Area | 2008 |
|---|---|
| Sewer | Gravity Sept Fld |
| Heating | Heat Pump(s) |
| Cooling | Heat Pump(s) |
| Possession | Settlement |
| Appliances | Dishwasher,Microwave,Oven/Range - Electric,Refrigerator,Washer/Dryer Hookups Only |
| Zoning | RES |
| HOA Fee | 64.00 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s),Enclosed,Porch(es) |
| Architectural Style | Craftsman,Traditional |
| Construction Materials | Vinyl Siding |
| School District | MILFORD |
| Year Built | 2023 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | SUSSEX |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | CANAAN WOODS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | LINCOLN |
| Senior Community Y/N | No |
| MLS Area | Cedar Creek Hundred (31004) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 29621.00 |
| Tax Assessed Value | 456000.0 |
| Tax Annual Amount | 1395.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 253.49 |
| Vacation Rental Y/N | No |
| Total SQFT | 2008 |
| Sussex DE Quadrants | Between Rt 1 & 113 |
| Builder Name | Capstone |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Entry Level Bedroom,Floor Plan - Open,Pantry,Walk-in Closet(s) |
|---|---|
| Heating Fuel | Electric |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Instant Hot Water,Propane |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2008 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.68 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Builder Model | Juliet |
| Land Assessed Value | 93600.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved