Property Attributes
- MLS#DESU2106740
- TypeSingle Family
- Listing Status ACTIVE
- CountySUSSEX
- CityGeorgetown
- AreaGeorgetown Hundred
- NeighborhoodAdmiralS Landing
- Zip19947
- StyleVilla
- Year Built2026
- Price$ 379,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2561
- Lot Size0.11 Acres
Data Source:
Bright MLS
Property Description
Welcome to the Seaview II, a beautifully designed home that blends an open-concept layout with charming Farmhouse-inspired elements. Offering 4 bedrooms, 3.5 baths, and a 2-car garage, this home provides the perfect balance of comfort, style, and functionality. The main living space features a seamless connection between the kitchen and great room, creating an inviting environment ideal for both everyday living and entertaining. The kitchen is equipped with GE Profile stainless steel appliances, combining modern performance with timeless design. Upstairs, a versatile loft offers additional space for relaxing, hosting guests, or enjoying hobbies. The spacious primary bedroom serves as a private retreat and includes an attached bath and walk-in closet for added comfort and convenience. For a full list of features for this home please contact our sales representatives. Photos are for illustrative purposes only and may not represent the exact home or finishes available.
| Price History | |
|---|---|
| 3/9/2026 | Listed $414,990 |
| 3/16/2026 | 4$399,990 |
| 4/22/2026 | 6$379,990 |
General Features
| Living Area | 2561 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Possession | 90-120 Days CD,120-180 Days |
| Zoning | RESIDENTIAL |
| HOA Fee | 135.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Lawn Maintenance,Pool(s) |
| Architectural Style | Villa |
| Construction Materials | Advanced Framing,Batts Insulation,Blown-In Insulation,CPVC/PVC,Vinyl Siding,Concrete |
| School District | INDIAN RIVER |
| Year Built | 2026 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Building Name | NONE AVAILABLE |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | SUSSEX |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Pool - Outdoor,Club House,Fitness Center |
| HOA | Yes |
| Subdivision Name | ADMIRAL'S LANDING |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Rte 113 to right on Rte 404. Left on Vaughn Rd. Community entrance on right. |
| City | GEORGETOWN |
| Senior Community Y/N | No |
| MLS Area | Georgetown Hundred (31006) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4905.00 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 0.0 |
| Property Condition | Excellent |
| Structure Type | Other |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 148.38 |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2561 |
| Sussex DE Quadrants | Between Rt 113 & 13 |
| Builder Name | K. Hovnanian Homes |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Hot Water | Tankless |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2561 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Water View Y/N | No |
| Lot Size Acres | 0.11 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Builder Model | Seaview II |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved